The discount amount can be adjusted every week by 1% in either direction, depending on the
user's activity. As the volume of purchases increases, the discount grows, and in the case
of a temporary decrease in activity, it can be quickly restored. This allows you to regularly
save and receive favorable conditions for future purchases.
| LEVEL 1 | 50 USDT | 1% |
| LEVEL 2 | 100 USDT | 2% |
| LEVEL 3 | 300 USDT | 3% |
| LEVEL 4 | 400 USDT | 4% |
| LEVEL 5 | 1000 USDT | 5% |
| LEVEL 6 | 1250 USDT | 6% |
| LEVEL 7 | 1500 USDT | 7% |
| LEVEL 8 | 2000 USDT | 8% |
| LEVEL 9 | 3000 USDT | 9% |
| LEVEL 10 | 4000 USDT | 10% |
ACCESS FARM - these are favorable conditions for regular customers.